You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Giarra DjinnsSee all entries in this blog
Champions League & Super Cup Stats (31/07/2016 21:20)

Please let me know if there are mistakes in names (spaces, spellings) or wrong info was added. Also let me know if any team has changed their name in the list

This blog contains the overall rankings based on the points below for Team & League in the Champions League & Super Cup

 

 Modified 2018/06/03 Season 167

CL Win = 4 points        SC Win = 3 Points        CL RunnerUp = 2 Points        SC Runner Up = 1 Point

 

League Ranking

 

Position Country CL Wins CL Runner-ups SC Wins SC Runner-ups CL Points SC Points Total Points
1 Norway 26 25 20 19 154 79 233
2 England 28 14 18 13 140 67 207
3 Romania 15 9 9 8 74 35 113
4 USA 6 8 8 10 40 34 74
5 International 12 7 1 1 62 4 66
5 Poland 8 12 2 4 56 10 66
7 Greece 5 5 7 10 30 31 61
8 Australia 6 10 4 4 44 16 60
9 Vietnam 5 4 3 7 28 16 44
10 Hungary 4 5 3 4 26 13 39
11 Netherlands 2 5 3 1 18 10 28
12 Bulgaria 2 3 4 0 14 12 26
13 Spain 3 4 1 1 20 4 24
14 Denmark 2 2 2 4 12 10 22
15 Turkey 2 2 3 0 12 9 21
16 Portugal 1 3 3 0 10 9 19
17 Sweden 1 4 2 0 12 6 18
18 Belgium 3 1 0 2 14 2 16
19 Indonesia 0 4 0 0 8 0 8
20 Serbia 0 1 1 1 2 4 6
21 Germany 0 0 1 2 0 5 5
21 Italy 0 1 0 3 2 3 5
23 Croatia 1 0 0 0 4 0 4
23 Ireland 0 2 0 0 4 0 4
25 Iternational 0 0 1 0 0 3 3
26 Argentina 0 1 0 0 2 0 2
27 Arabic 0 0 0 1 0 1 1
27 Singapore 0 0 0 1 0 1 1

  

 Manager Ranking 

 

 

Position Team Country CL Wins CL Runner-ups SC Wins SC Runner-ups CL Points SC Points Total Points
1 Giarra Djinns England 8 3 2 1 38 7 45
2 Blest Norway 6 5 2 1 34 7 41
3 Lions of Darkness England 5 1 3 0 22 9 31
4 Minted FC England 3 4 1 0 20 3 23
5 Galacticos Australia 2 7 0 0 22 0 22
6 AKNEO Poland 3 0 1 3 12 6 18
6 CzarneKoszule Poland 1 7 0 0 18 0 18
8 Audere Est Facere Norway 2 0 2 2 8 8 16
8 Krokeide BK Norway 2 3 0 2 14 2 16
8 Brad G Strikers USA 1 3 1 3 10 6 16
11 Craiova - Maxima USA 3 1 0 1 14 1 15
12 Kung-Fu United England 3 1 0 0 14 0 14
12 Unique FC England 3 1 0 0 14 0 14
12 Simple minds Norway 2 2 0 2 12 2 14
15 Kopytko Poland 2 1 1 0 10 3 13
15 Odal Black Pumas Norway 0 0 4 1 0 13 13
17 Aristotelis Forest Greece 2 2 0 0 12 0 12
17 Enhac Kavey FC Vietnam 2 2 0 0 12 0 12
17 Walsall FC England 0 0 3 3 0 12 12
20 Darkness Endures Belgium 2 1 0 1 10 1 11
20 High Society USA 0 1 2 3 2 9 11
22 Fatal Justice Australia 2 1 0 0 10 0 10
22 Mount Everest Leopards Hungary 2 1 0 0 10 0 10
22 tm punishment International 2 1 0 0 10 0 10
22 The Merseyside Reds Norway 2 1 0 0 10 0 10
22 BLACK PEARL Romania 2 1 0 0 10 0 10
22 Maria Ioana Campioana Romania 2 1 0 0 10 0 10
22 Afc Yid Army England 1 0 2 0 4 6 10
22 lero7 Romania 1 0 2 0 4 6 10
30 Holland 1 - A-tack Netherlands 1 1 1 0 6 3 9
30 Granvegen Rovers Norway 1 0 1 2 4 5 9
30 Los Cruzados Sweden 1 1 1 0 6 3 9
30 Vagabonds FC USA 1 1 1 0 6 3 9
30 Aztecs England 0 0 3 0 0 9 9
30 Raus finest Norway 0 1 2 1 2 7 9
36 SamvirkeIaget International 2 0 0 0 8 0 8
36 Actsiting International 2 0 0 0 8 0 8
36 RO DreamTeam Romania 2 0 0 0 8 0 8
36 Champion FC Australia 1 0 1 1 4 4 8
36 Mai Lien FC Vietnam 1 0 1 1 4 4 8
36 The Dave Travers Fan Club England 1 2 0 0 8 0 8
36 Asocial Team Poland 1 2 0 0 8 0 8
36 Berserks Spain 1 2 0 0 8 0 8
36 Klaebs Kings Australia 0 1 2 0 2 6 8
45 -VALENCIA CF- Greece 1 0 1 0 4 3 7
45 FC Knudde Netherlands 1 0 1 0 4 3 7
45 Goals Galore Norway 1 0 1 0 4 3 7
45 Bursaspor Turkey 1 0 1 0 4 3 7
45 Gallipoli FC Turkey 1 0 1 0 4 3 7
45 Scottsdale Blackhawks USA 1 0 1 0 4 3 7
45 KA Barcelona Hungary 1 1 0 1 6 1 7
45 Toreknall Norway 1 1 0 1 6 1 7
45 Nemesis FC Romania 0 0 2 1 0 7 7
54 Beachlife England 1 1 0 0 6 0 6
54 P1cass0 International 1 1 0 0 6 0 6
54 Ringnesklanen International 1 1 0 0 6 0 6
54 Skjoldar Norway 1 1 0 0 6 0 6
54 TanTheMan United Norway 1 1 0 0 6 0 6
54 The Big Guns Norway 1 1 0 0 6 0 6
54 Lipemanel FC Portugal 1 1 0 0 6 0 6
54 mesteacan fc Romania 1 1 0 0 6 0 6
54 DINAMO ZARAGOZA Spain 1 1 0 0 6 0 6
54 Safranek FC England 0 0 2 0 0 6 6
54 Walkover Norway 0 0 2 0 0 6 6
54 FC Nielsen Denmark 0 0 1 3 0 6 6
54 Ild og Vann Geriatrisk FK Norway 0 0 1 3 0 6 6
67 The Villans Australia 1 0 0 1 4 1 5
67 ANTARTIS Greece 1 0 0 1 4 1 5
67 Violet Vietnam 1 0 0 1 4 1 5
67 VN WinMySelf Vietnam 1 0 0 1 4 1 5
67 Pirates of the Caribbean Bulgaria 0 1 1 0 2 3 5
67 LIBERTY FC Greece 0 1 1 0 2 3 5
67 Pharos Greece 0 0 1 2 0 5 5
67 TRIFYLLI Greece 0 1 1 0 2 3 5
67 Lajhar tevek FC Hungary 0 0 1 2 0 5 5
67 Refsti Norway 0 1 1 0 2 3 5
67 Rekruttene Norway 0 1 1 0 2 3 5
67 Ricfig FC Portugal 0 1 1 0 2 3 5
67 Crvena Zvezda Serbia 0 1 1 0 2 3 5
67 Weyr Of Igneel Turkey 0 1 1 0 2 3 5
81 FCM Baia Mare Belgium 1 0 0 0 4 0 4
81 AFC Dzhebel United Bulgaria 1 0 0 0 4 0 4
81 FC Dzhebel Bulgaria 1 0 0 0 4 0 4
81 Petlan Croatia 1 0 0 0 4 0 4
81 Laudrup Finten Denmark 1 0 0 0 4 0 4
81 SpilleFuglen FC Denmark 1 0 0 0 4 0 4
81 Hogwarts of Wizardry England 1 0 0 0 4 0 4
81 Hotspurs FC England 1 0 0 0 4 0 4
81 Milky Way England 1 0 0 0 4 0 4
81 Dota Allstars Greece 1 0 0 0 4 0 4
81 Miskolci SE Hungary 1 0 0 0 4 0 4
81 Dead dolphins from Taiji International 1 0 0 0 4 0 4
81 FC Berginho International 1 0 0 0 4 0 4
81 TurtlePool International 1 0 0 0 4 0 4
81 Munchen Carpet International 1 0 0 0 4 0 4
81 Reality Norway 1 0 0 0 4 0 4
81 Reduco ad Honore Norway 1 0 0 0 4 0 4
81 Helveteskaradn FC Norway 1 0 0 0 4 0 4
81 Hogwarts of Wizardry Norway 1 0 0 0 4 0 4
81 Lorenskog gutta  Norway 1 0 0 0 4 0 4
81 Manchester City FC Norway 1 0 0 0 4 0 4
81 Veni Vici Poland 1 0 0 0 4 0 4
81 - STEAUA Bucuresti - Romania 1 0 0 0 4 0 4
81 DREAMBOX DRAGASANI Romania 1 0 0 0 4 0 4
81 FC Barcelona Legends Romania 1 0 0 0 4 0 4
81 FC Minerul Lupeni Romania 1 0 0 0 4 0 4
81 fotbal club brasov Romania 1 0 0 0 4 0 4
81 Izvorul Minciunilor Romania 1 0 0 0 4 0 4
81 RO FC Arges Romania 1 0 0 0 4 0 4
81 Albajari Spain 1 0 0 0 4 0 4
81 Slycujos Gladiators Australia 0 0 1 1 0 4 4
81 East Yorkshire FC England 0 0 1 1 0 4 4
81 Universitatea Dragasani Romania 0 0 1 1 0 4 4
81 FC Real Manager Romania 0 0 1 1 0 4 4
81 Fc Mineru Baia Mare Romania 0 0 1 1 0 4 4
81 Invisible Sun Indonesia 0 2 0 0 4 0 4
81 Fc Craggy Island Ireland 0 2 0 0 4 0 4
81 Hentridge FC Netherlands 0 2 0 0 4 0 4
81 Aus der Reihe Norway 0 2 0 0 4 0 4
81 DINAMO13 Romania 0 2 0 0 4 0 4
121 Tropancho Bulgaria 0 0 1 0 0 3 3
121 Vetren United Bulgaria 0 0 1 0 0 3 3
121 Levski Bulgaria Bulgaria 0 0 1 0 0 3 3
121 FC Vegan Denmark 0 0 1 0 0 3 3
121 League of Nations England 0 0 1 0 0 3 3
121 FC Ruwenda Germany 0 0 1 0 0 3 3
121 DEATH HOUSE FC Greece 0 0 1 0 0 3 3
121 Panathinaikos FC Mouries Greece 0 0 1 0 0 3 3
121 SunCity FC Greece 0 0 1 0 0 3 3
121 Dune FC Hungary 0 0 1 0 0 3 3
121 Kajarpec Hungary 0 0 1 0 0 3 3
121 Watever International 0 0 1 0 0 3 3
121 Lord Hippolyth Purse Inc Iternational 0 0 1 0 0 3 3
121 Haaften United Netherlands 0 0 1 0 0 3 3
121 FK Hansa Norway 0 0 1 0 0 3 3
121 Taffelstickers Norway 0 0 1 0 0 3 3
121 The real snakes Norway 0 0 1 0 0 3 3
121 Corfebol Portugal 0 0 1 0 0 3 3
121 F__C__T_A_D_I_M Portugal 0 0 1 0 0 3 3
121 SC Jiul Petrosani Romania 0 0 1 0 0 3 3
121 Soarele-Dragasani RO Romania 0 0 1 0 0 3 3
121 Atletico Trini Spain 0 0 1 0 0 3 3
121 Vallaboys Sweden 0 0 1 0 0 3 3
121 Amethyst USA 0 0 1 0 0 3 3
121 MyDogGabe USA 0 0 1 0 0 3 3
121 Zero To Nightmare USA 0 0 1 0 0 3 3
121 Again Tomorrow Morning Vietnam 0 0 1 0 0 3 3
121 Hai Lan FC Vietnam 0 0 1 0 0 3 3
121 Patkanybanda Hungary 0 1 0 1 2 1 3
150 LasLeonas Argentina 0 1 0 0 2 0 2
150 Hunters FC Australia 0 1 0 0 2 0 2
150 NaftaDon Bourgas Bulgaria 0 1 0 0 2 0 2
150 FC Zlatiq -Valchedram Bulgaria 0 1 0 0 2 0 2
150 Reservoir Dogs Denmark 0 1 0 0 2 0 2
150 Disqualified Denmark 0 1 0 0 2 0 2
150 Bolton Wonders England 0 0 0 2 0 2 2
150 Valhalla Warriors England 0 1 0 0 2 0 2
150 RO Giulestina England 0 0 0 2 0 2 2
150 Victoria Rovers FC Greece 0 1 0 0 2 0 2
150 New Generation Greece 0 0 0 2 0 2 2
150 Safranek FC Hungary 0 1 0 0 2 0 2
150 O n yx Hungary 0 1 0 0 2 0 2
150 Jogja Storm FC Indonesia 0 1 0 0 2 0 2
150 Squatyden Indonesia 0 1 0 0 2 0 2
150 Death Then Nothing International 0 1 0 0 2 0 2
150 DeportivoQuito International 0 1 0 0 2 0 2
150 YOLO1 International 0 1 0 0 2 0 2
150 FC Catalunia International 0 1 0 0 2 0 2
150 Frati Francescani Italy 0 1 0 0 2 0 2
150 Arsenal Netherlands 0 1 0 0 2 0 2
150 FC Parlinea Netherlands 0 1 0 0 2 0 2
150 Blackpool Norway 0 1 0 0 2 0 2
150 AssassinKillers Norway 0 1 0 0 2 0 2
150 Massive Attack Norway 0 1 0 0 2 0 2
150 Motley Crue Norway 0 1 0 0 2 0 2
150 H Berg Norway 0 1 0 0 2 0 2
150 WKS SLASK Poland 0 1 0 0 2 0 2
150 Luhbu Team Poland 0 1 0 0 2 0 2
150 Comtek Portugal 0 1 0 0 2 0 2
150 F.C. Cetatea Targovistei Romania 0 1 0 0 2 0 2
150 Panduriiutcb Romania 0 1 0 0 2 0 2
150 Adrian Pascu Romania  0 1 0 0 2 0 2
150 FC Lotus Sibiu Romania  0 1 0 0 2 0 2
150 RealBoludos Spain 0 1 0 0 2 0 2
150 Arsenal Legionares Sweden 0 1 0 0 2 0 2
150 IFK Stockholm Sweden 0 1 0 0 2 0 2
150 Veritas et Aequitas Sweden 0 1 0 0 2 0 2
150 BESIKTAS 1903 Turkey 0 1 0 0 2 0 2
150 Schumacher-Fanclub USA 0 1 0 0 2 0 2
150 SNSD FC USA 0 1 0 0 2 0 2
150 Cunvamiu Vietnam 0 0 0 2 0 2 2
150 ROYAL-FC Vietnam 0 1 0 0 2 0 2
150 Zihuha Vietnam 0 1 0 0 2 0 2
194 Harry Potter Arabic 0 0 0 1 0 1 1
194 Woolwich Football Club Australia 0 0 0 1 0 1 1
194 Dansend Hert Belgium 0 0 0 1 0 1 1
194 Drag¿r Boldklub Denmark 0 0 0 1 0 1 1
194 Dirty Rotten Scoundrels England 0 0 0 1 0 1 1
194 OakRangers England 0 0 0 1 0 1 1
194 The Ultimate FC England 0 0 0 1 0 1 1
194 West Yorkshire FC England 0 0 0 1 0 1 1
194 RO Giulestina Germany 0 0 0 1 0 1 1
194 Wersten Utd Germany 0 0 0 1 0 1 1
194 Piranhas Greece 0 0 0 1 0 1 1
194 DEATH HOUSEN FC Greece 0 0 0 1 0 1 1
194 kavalacio fc Greece 0 0 0 1 0 1 1
194 APACHE Greece 0 0 0 1 0 1 1
194 ARISTOTELOUS Greece 0 0 0 1 0 1 1
194 CowhillFarmers International 0 0 0 1 0 1 1
194 piergentina Italy 0 0 0 1 0 1 1
194 Raccoon City Team Italy 0 0 0 1 0 1 1
194 FC Wassamea Italy 0 0 0 1 0 1 1
194 Masterminds Netherlands 0 0 0 1 0 1 1
194 CMAllstars Norway 0 0 0 1 0 1 1
194 Gr8Angelz Norway 0 0 0 1 0 1 1
194 gunnersfc Norway 0 0 0 1 0 1 1
194 The Storm Riders Norway 0 0 0 1 0 1 1
194 gameover Poland 0 0 0 1 0 1 1
194 FC Inter Ardud Romania 0 0 0 1 0 1 1
194 Medicina Baita Romania 0 0 0 1 0 1 1
194 FortKnox Romania 0 0 0 1 0 1 1
194 the vikings Romania 0 0 0 1 0 1 1
194 Grobari 1970 Serbia 0 0 0 1 0 1 1
194 Mugiwara Kaizokudan Singapore 0 0 0 1 0 1 1
194 Patkanybanda Spain 0 0 0 1 0 1 1
194 Mad Cow USA 0 0 0 1 0 1 1
194 California Dream USA 0 0 0 1 0 1 1
194 Wicker FC USA 0 0 0 1 0 1 1
194 mT-1412 Vietnam 0 0 0 1 0 1 1
194 Zi huha Vietnam 0 0 0 1 0 1 1

 

Share on Facebook
This blogger owns the team Giarra Djinns. (TEAM:104816)
Ilies wrote:
16:09 05/08 2016
picture

Nice work! Finally someone took the initiative to make such statistics. However, I think it would be better, if it is a bigger difference between the CL winner and the CL runner up, and the same for the SC. The reason why is, because someone who will be many times the runner up, woul have more points than someone who won a few CL(2-3 times). And I think that it is still a big difference, if you win the CL final or you are just the runne up. But again, a very good statistic. It reminds me on the time when I was active in ManagerLeague and took the initiative to make such a statistic. Good Luck and I hope you will not give up, as I did.

Sir__Hannibalos wrote:
19:58 05/08 2016
picture

Good job. In this one though the name of my team is still wrong. It reads DEATH HOUSEN FC instead of either DEATH HOUSE FC or DEATH HOUSE NGFC. Thanks

Advent wrote:
22:01 05/08 2016
picture

 next time i get the time, i'll do it,i'll also fi the names i.e vietnamies names 

- DJ - wrote:
03:04 06/08 2016
picture

ini mane indonesia nye? ayo lah bawa 1 nama aje si. kali2 makan keju jangan makan gorengan mulu. ahahahahahah . #Ngilang #Cling

DrizzyInc wrote:
13:55 10/08 2016
picture

 Great Job, hope i can improve and  be the one to boost up INT stats ;-) 

Topper Harley wrote:
22:29 18/08 2016
picture

 and this is....  ??

 

Iternational 0 0 1 0 0 3 3
Topper Harley wrote:
22:32 18/08 2016
picture

 and this is....  ??

 

Iternational 0 0 1 0 0 3 3
Dignity wrote:
04:20 08/09 2016
picture

 great! this stats is very helpful 

falaye wrote:
01:27 01/10 2016
picture

 hello

 

 

Lemd wrote:
11:55 18/10 2016
picture

 Wow :D I didn't know Vietnam League has so many successful teams

springboy wrote:
22:09 08/12 2016
picture

 hjklgfgfgh

bill12345 wrote:
13:40 08/05 2017
picture

 Hajrá magyarok

 

PW Manager wrote:
15:02 02/10 2017
picture

 Wow !!  Good 

adamantine wrote:
11:28 30/12 2017
picture

Advent, thanks for the great stats, and the huge efforts you have put in.

Lemd wrote:
13:43 18/07 2018
picture

 Hi guys, I have just realized No. 150 and No. 194 from Vietnam are actually the same team. He needs to be updated his score and ranking. 

- Cosmin - wrote:
17:54 23/08 2018
picture

 Why is no points for Cup Winner Cup ?????

Yago Crespilho wrote:
19:16 13/11 2018
picture

 nice

Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.