You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
bandito28s BlogSee all entries in this blog
Average Statring Lineup for D1 USA Teams - 3/11/17 (11/03/2017 22:27)

 I decided to play around with numbers today, and wanted to figure out the average D1 USA team.  I picked the top 12 teams, and averaged out what are the attributes for that position.  I came up with the following:

 

Average Starting Lineup D1 - USA (3/11/17)
Age Name Q Kp Tk Pa Sh He Sp St Pe Bc
30.92 Goaltender 1 94.42 96.83 71.58 89.75 62.42 63.83 93.92 88.25 95.17 88.42
30.08 Defender 1 95.94 49.17 97.50 94.58 62.25 93.50 96.08 95.83 90.33 88.83
29.92 Defender 2 95.06 50.92 97.17 91.42 61.25 93.17 95.00 96.25 88.08 87.58
29.33 Defender 3 94.89 48.58 97.00 92.00 60.50 92.50 95.00 95.08 87.75 88.00
29.58 Defender 4 94.31 50.25 96.67 90.58 62.33 92.75 95.08 94.42 86.75 86.08
29.50 Midfielder 1 96.63 47.83 96.67 97.17 96.33 86.00 97.00 93.75 82.08 91.17
29.08 Midfielder 2 96.07 49.33 95.17 97.08 96.17 83.83 95.83 93.58 81.75 90.58
29.75 Midfielder 3 95.37 48.92 94.33 96.75 94.67 84.92 94.75 93.42 79.75 90.50
31.67 Midfielder 4 94.56 48.92 93.00 96.67 93.25 83.83 94.25 91.75 78.42 89.25
29.58 Attacker 1 95.81 49.00 76.67 87.00 97.58 96.67 96.08 84.50 95.08 90.67
30.08 Attacker 2 94.94 49.33 72.25 85.42 97.08 95.67 95.17 82.92 93.67 90.50
Average Starting Q
(11 Players) :
95.27                

 

 

Average Reserves D1 - USA (3/11/17)
Age Name Q Kp Tk Pa Sh He Sp St Pe Bc
28.58 Goaltender 2 87.13 90.67 54.25 75.83 55.42 51.83 88.17 80.42 87.67 81.25
31.33 Defender 5 91.79 45.75 95.67 86.00 60.08 88.50 91.58 92.25 83.75 84.67
28.83 Defender 6 88.53 43.42 92.58 80.92 52.67 84.58 88.83 90.67 81.17 80.67
30.58 Midfielder 5 90.72 44.58 88.75 94.58 88.58 78.75 89.92 86.25 73.83 83.50
27.33 Attacker 3 90.38 46.17 64.00 74.92 93.42 91.83 91.83 77.17 89.17 84.33
Average Team Q
(16 Players) :
93.53                
Share on Facebook
This blogger owns the team Eff Cee FC. (TEAM:36579)
Klaebs wrote:
09:23 18/03 2017
picture

 Interesting

Klaebs wrote:
09:24 18/03 2017
picture

 Interesting

Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.